Dive into wonder EUR € · IT EN · Dive consultants since 1985
Shop / Liveaboards / Galapagos Aggressor III
Galapagos Islands

Galapagos Aggressor III

★★★★★ 4.6 · 30 m · 16 guests · 4 cabins
Nitrox
Available
On board
Jacuzzi
The boat Cabins Itineraries Included Reviews

She is diesel powered, cruise at an average speed of 10 knots and have 110 and 220 volt power onboard. Comfortable accommodations include four deluxe staterooms which have two twin beds and three portholes and four master staterooms with a queen bed (which can be modified to 2 twin beds) and a large window. Each stateroom has a private toilet, shower, hair dryer, TV/media center, temperature controls and safe storage box.

The Galapagos Aggressor III sleeps 16 guests in privacy and comfort. She has a beautiful spacious salon, large covered cocktail desk, chaise lounges and deck chairs, bar, grill, and hot tub.  The Galapagos National Park does not allow drones.

There is a variety of nightly entertainment, including diving, fish identification presentations, movies, games and more. If you have a favorite movie or digital presentation we encourage you to bring it along. The staff especially loves new releases of movies, recent magazines and books. A small library of books for exchange is maintained onboard as well as fish identification books for reference.

 

Master
Master
from 5.020 €/pers
  • Galapagos Islands with Wolf & Darwin7 nights
    Ecuador: Central Islands, Wolf & Darwin, Fernandina & Isabela (Marine Iguanas)

    The Galapagos Aggressor liveaboard departs from Baltra every Thursday afternoon and are the perfect platform for a Galapagos diving holiday that you will remember for a lifetime.

    In March 2016, Ecuador created a marine sanctuary in the area of Darwin and Wolf that includes 15,000 square miles as off limits to all fishing to conserve the sharks that congregate there and the ecosystem on which they rely.
    32% of the waters around the Galapagos islands will now be protected from fishing.

    The goal is to provide you with the ultimate Galapagos Islands Liveaboard scuba diving experience. The Galapagos Aggressor offers a brand new itinerary in compliance with the Galapagos National Park regulations which requires companies with permits to follow the exact itinerary below. A maximum of four dives will be offered daily; two in the morning and two in the afternoon. In addition, two night dives and two land excursions per week will be offered.

    Galapagos Dive Sites

    Santa Cruz Island, Punta Carrion

    Galapagos Dive Sites40 ft. - 90 ft. dive with White Tipped Sharks, Stingrays, Eagle Rays and Marbled Rays, Scorpion Fish, Sea Turtles and Sea Lions.

    Bartolome Punta

    20 ft. - 90 ft. dive with Groupers, Creole Fish, White Tipped Sharks, Barracudas, Scorpion Fish, Sea Turtles, Guinea Puffer Fish, Red Lipped Batfish, Reef Corals, occasionally Hammerheads and Bottlenose Dolphins.

    Wolf Island: 1 to 3 knot current; 40 ft. - 90 ft. dive with Schooling Scalloped Hammerhead Sharks, Marble Rays, Galapagos Sharks, Silky Sharks, Eagle Rays, Green Turtles, Octopus, Sea Lions, School of Bonitos Tuna, Yellow Fin Tuna, Snappers, Groupers, Wahoo, Barracudas, Almaco Jack, Moray Eels, Parrot Fish, Dolphins, Galapagos Reef Coral, Sea Lions and Fur Seals. Occasionally Whale Sharks and Orcas.

    Darwin Island:1 to 3 knot current; 40 ft. - 90 ft. dive with Schooling Scalloped Hammerhead Sharks, Galapagos Sharks, Silky Sharks, Eagle Rays, Green Turtles, Almaco Jack, Snappers, Groupers, Wahoo, Hawksbill Turtles and Whale Sharks. Occasionally Manta Rays and Orcas.

    Cabo Douglas, Fernandina Island: 20 ft. - 90 ft. dive with Galapagos Penguins, Marine Iguanas, Flightless Cormorants, Sea Lions, Seahorses, Sea Turtles, Horn Sharks, Red Lipped Batfish, Groupers, Snappers, and Creole Fish.

    Punta Vicente Roca, Isabela Island: 20 ft. – 90 ft. dive with Galapagos Horn Sharks, Red Lipped Batfish, Sting Rays, Marbled Rays, Mola Mola or Pacific Ocean Fish, Seahorses, Galapagos Penguins, Flightless Cormorants, Shrimps, Big Schools of Salema, King Angel Fish, Slipper Lobsters, Blue Footed Boobies, Frigate Birds, and Brown Pelicans.

    Cousin Rocks: 20 ft. - 100 ft. dive with Eagle Rays, Jacks, Sea Lions, Green Turtles, Barracudas, Fur Seals, King Angel Fish, Snappers, Puffer Fish, Groupers, Marble Rays, Sting Rays, Creole Fish, Black Coral.

    Cabo Marshall, Isabela Island (January to May Itinerary): 20 ft. - 100 ft. dive with Giant Manta Rays, Creole Fish, Barracudas, White Tipped Reef Sharks, Sea Lions, Fur Sea Lions, Yellow Fin Tunas, Groupers, Snappers, Salemas.

Included in the price

  • ✓ Accommodation in the selected cabin for the number of guests and nights indicated
  • ✓ Full board on board: breakfast, lunch, snack and dinner
  • ✓ Water, tea and instant coffee
  • ✓ Soft drinks, local beer and wine
  • ✓ Guided dives as per the programme
  • ✓ Tanks, weight belt and weights
  • ✓ Shared transfer from and to Baltra airport (GPS)
  • ✓ On-site assistance from the cruise operator

Not included

  • • Flights
  • • Visas and any entry documents required by the destination country
  • • Dinner on final evening before disembarkation
  • • Spirit beverages
  • • Diving equipment rental (full or partial)
  • • Any currency or fuel surcharge
  • • Tips and personal extras
  • • Medical-Baggage and Trip Cancellation insurance (recommended, you can add it during check-out)
  • • Mandatory diving insurance (DAN or similar, you can add it during check-out)
  • • Anything not expressly listed under “Included in the price”
  • Any mandatory costs payable on board or on site are detailed during checkout.
Guest satisfaction index
★★★★★ 4.6/5

Departures

Date Itinerary Duration Availability Price
24 Dec 2026→ 31 Dec 2026 7 nights Available 8 places available 6.648 €
7 Jan 2027→ 14 Jan 2027 7 nights Available 16 places available 6.694 € 5.328 €
14 Jan 2027→ 21 Jan 2027 7 nights Available 8 places available 6.694 € 5.020 €
21 Jan 2027→ 28 Jan 2027 7 nights Available 16 places available 6.694 € 5.328 €
4 Feb 2027→ 11 Feb 2027 7 nights Available 8 places available 6.694 € 5.328 €
11 Feb 2027→ 18 Feb 2027 7 nights Available 8 places available 6.694 €
4 Mar 2027→ 11 Mar 2027 7 nights Available 16 places available 6.694 €
11 Mar 2027→ 18 Mar 2027 7 nights Available 16 places available 6.694 € 5.328 €
18 Mar 2027→ 25 Mar 2027 7 nights Available 16 places available 6.694 € 5.328 €
25 Mar 2027→ 1 Apr 2027 7 nights Available 16 places available 6.694 €
8 Apr 2027→ 15 Apr 2027 7 nights Available 16 places available 6.694 €
15 Apr 2027→ 22 Apr 2027 7 nights Available 16 places available 6.694 €
22 Apr 2027→ 29 Apr 2027 7 nights Available 16 places available 6.694 €
29 Apr 2027→ 6 May 2027 7 nights Available 16 places available 6.694 € 5.020 €
6 May 2027→ 13 May 2027 7 nights Available 16 places available 6.694 €
13 May 2027→ 20 May 2027 7 nights Available 16 places available 6.694 €
20 May 2027→ 27 May 2027 7 nights Available 16 places available 6.694 €
27 May 2027→ 3 Jun 2027 7 nights Available 16 places available 6.694 €
10 Jun 2027→ 17 Jun 2027 7 nights Available 8 places available 6.694 €
17 Jun 2027→ 24 Jun 2027 7 nights Available 8 places available 6.694 €
16 Sep 2027→ 23 Sep 2027 7 nights Available 8 places available 6.694 €
30 Sep 2027→ 7 Oct 2027 7 nights Available 8 places available 6.694 €
16 Dec 2027→ 23 Dec 2027 7 nights Available 16 places available 6.694 €
23 Dec 2027→ 30 Dec 2027 7 nights Available 16 places available 6.694 €
30 Dec 2027→ 6 Jan 2028 7 nights Available 16 places available 6.694 €
6 Jan 2028→ 13 Jan 2028 7 nights Available 16 places available 6.694 €
13 Jan 2028→ 20 Jan 2028 7 nights Available 16 places available 6.694 € 5.020 €
20 Jan 2028→ 27 Jan 2028 7 nights Available 16 places available 6.694 €
27 Jan 2028→ 3 Feb 2028 7 nights Available 16 places available 6.694 €
3 Feb 2028→ 10 Feb 2028 7 nights Available 16 places available 6.694 € 5.020 €
10 Feb 2028→ 17 Feb 2028 7 nights Available 16 places available 6.694 €
2 Mar 2028→ 9 Mar 2028 7 nights Available 16 places available 6.694 €
9 Mar 2028→ 16 Mar 2028 7 nights Available 16 places available 6.694 €
16 Mar 2028→ 23 Mar 2028 7 nights Available 16 places available 6.694 €
23 Mar 2028→ 30 Mar 2028 7 nights Available 16 places available 6.694 €
30 Mar 2028→ 6 Apr 2028 7 nights Available 16 places available 6.694 €
6 Apr 2028→ 13 Apr 2028 7 nights Available 16 places available 6.694 €
13 Apr 2028→ 20 Apr 2028 7 nights Available 16 places available 6.694 €
20 Apr 2028→ 27 Apr 2028 7 nights Available 16 places available 6.694 €
4 May 2028→ 11 May 2028 7 nights Available 16 places available 6.694 €
11 May 2028→ 18 May 2028 7 nights Available 16 places available 6.694 €
18 May 2028→ 25 May 2028 7 nights Available 16 places available 6.694 €
25 May 2028→ 1 Jun 2028 7 nights Available 16 places available 6.694 €
1 Jun 2028→ 8 Jun 2028 7 nights Available 16 places available 6.694 €
15 Jun 2028→ 22 Jun 2028 7 nights Available 16 places available 6.694 €
22 Jun 2028→ 29 Jun 2028 7 nights Available 16 places available 6.694 €
29 Jun 2028→ 6 Jul 2028 7 nights Available 16 places available 6.694 €
6 Jul 2028→ 13 Jul 2028 7 nights Available 16 places available 6.694 €
13 Jul 2028→ 20 Jul 2028 7 nights Available 16 places available 6.694 €
20 Jul 2028→ 27 Jul 2028 7 nights Available 16 places available 6.694 €
27 Jul 2028→ 3 Aug 2028 7 nights Available 8 places available 6.694 €
3 Aug 2028→ 10 Aug 2028 7 nights Available 8 places available 6.694 €
17 Aug 2028→ 24 Aug 2028 7 nights Available 8 places available 6.694 €
31 Aug 2028→ 7 Sep 2028 7 nights Available 8 places available 6.694 €
16 Nov 2028→ 23 Nov 2028 7 nights Available 8 places available 6.694 €
7 Dec 2028→ 14 Dec 2028 7 nights Available 16 places available 6.694 €
14 Dec 2028→ 21 Dec 2028 7 nights Available 16 places available 6.694 €
21 Dec 2028→ 28 Dec 2028 7 nights Available 16 places available 6.694 €
28 Dec 2028→ 4 Jan 2029 7 nights Available 16 places available 6.694 €
28 Jun 2029→ 5 Jul 2029 7 nights Available 16 places available 6.785 €
5 Jul 2029→ 12 Jul 2029 7 nights Available 16 places available 6.785 €
12 Jul 2029→ 19 Jul 2029 7 nights Available 16 places available 6.785 €
26 Jul 2029→ 2 Aug 2029 7 nights Available 16 places available 6.785 €
2 Aug 2029→ 9 Aug 2029 7 nights Available 16 places available 6.785 €
9 Aug 2029→ 16 Aug 2029 7 nights Available 16 places available 6.785 €
16 Aug 2029→ 23 Aug 2029 7 nights Available 16 places available 6.785 €
23 Aug 2029→ 30 Aug 2029 7 nights Available 16 places available 6.785 €
30 Aug 2029→ 6 Sep 2029 7 nights Available 16 places available 6.785 €
13 Sep 2029→ 20 Sep 2029 7 nights Available 16 places available 6.785 €
4 Oct 2029→ 11 Oct 2029 7 nights Available 16 places available 6.785 €
18 Oct 2029→ 25 Oct 2029 7 nights Available 16 places available 6.785 €
25 Oct 2029→ 1 Nov 2029 7 nights Available 16 places available 6.785 €
1 Nov 2029→ 8 Nov 2029 7 nights Available 16 places available 6.785 €
8 Nov 2029→ 15 Nov 2029 7 nights Available 16 places available 6.785 €
15 Nov 2029→ 22 Nov 2029 7 nights Available 16 places available 6.785 €
29 Nov 2029→ 6 Dec 2029 7 nights Available 16 places available 6.785 €
6 Dec 2029→ 13 Dec 2029 7 nights Available 16 places available 6.785 €
13 Dec 2029→ 20 Dec 2029 7 nights Available 16 places available 6.785 €
20 Dec 2029→ 27 Dec 2029 7 nights Available 16 places available 6.785 €
27 Dec 2029→ 3 Jan 2030 7 nights Available 16 places available 6.785 €
3 Jan 2030→ 10 Jan 2030 7 nights Available 16 places available 7.076 €
10 Jan 2030→ 17 Jan 2030 7 nights Available 16 places available 7.076 €
17 Jan 2030→ 24 Jan 2030 7 nights Available 16 places available 7.076 €
24 Jan 2030→ 31 Jan 2030 7 nights Available 16 places available 7.076 €
31 Jan 2030→ 7 Feb 2030 7 nights Available 16 places available 7.076 €
7 Feb 2030→ 14 Feb 2030 7 nights Available 16 places available 7.076 €
14 Feb 2030→ 21 Feb 2030 7 nights Available 16 places available 7.076 €
21 Feb 2030→ 28 Feb 2030 7 nights Available 16 places available 7.076 €
28 Feb 2030→ 7 Mar 2030 7 nights Available 16 places available 7.076 €
7 Mar 2030→ 14 Mar 2030 7 nights Available 16 places available 7.076 €
14 Mar 2030→ 21 Mar 2030 7 nights Available 16 places available 7.076 €
21 Mar 2030→ 28 Mar 2030 7 nights Available 16 places available 7.076 €
28 Mar 2030→ 4 Apr 2030 7 nights Available 16 places available 7.076 €
4 Apr 2030→ 11 Apr 2030 7 nights Available 16 places available 7.076 €
11 Apr 2030→ 18 Apr 2030 7 nights Available 16 places available 7.076 €
18 Apr 2030→ 25 Apr 2030 7 nights Available 16 places available 7.076 €
25 Apr 2030→ 2 May 2030 7 nights Available 16 places available 7.076 €
2 May 2030→ 9 May 2030 7 nights Available 16 places available 7.076 €
9 May 2030→ 16 May 2030 7 nights Available 16 places available 7.076 €
16 May 2030→ 23 May 2030 7 nights Available 16 places available 7.076 €

Richiesta inviata!

Grazie per averci contattato.
Il nostro team si metterà in contatto con te nel minor tempo possibile.
Nel frattempo, continua a esplorare le nostre proposte di viaggio!